Rentals
Rentals
You'll find everything you need for a weekend getaway, a day out with the family or a reunion with friends at River Place on the Clinch!
Please check our availability and rates.
Clinch River Conservation Center

Available for rental from:
Year Round
Group Occupancy: $300
%10 discount for Seniors 65+
| Occupancy |
28 |
| Beds |
16 |
| Half Beds |
2 |
|
| Baths |
9 |
| Showers |
7 |
| Bedrooms |
3 |
|
First of all we should really just advertise 5 bedrooms upstairs
because the two downstairs bedrooms are going to be needed for other
things (one for an office and storage and one for a gathering room
that could serve as overflow and handicapped accomodation). I will
have final numbers later today but I believe we will have beds to
accomodate 24 people upstairs and overflow downstairs of 4 people for
a total of 28. (That would be 3 bedrooms with 4 twin beds and a futon
for 2 and 1 bedroom with 2 twins and a futon for 2 and 1 bedroom with
two twins...in any room the twin beds can be pushed together to make a
King size bed for couples.)
There are 9 private baths but only 7 have showers. 8 of the nine are
not attached to the sleeping rooms. The downstairs overflow room can
be used as a handicapped accessible bedroom and has an attached
handicapped accessible bathroom).
We don't anticipate renting alot of these rooms as singles, but it is
possible. Each bedroom will have a key locking door. The rate per
room will be $50/night for single occupancy. Double occupancy will be
$60/night. Group rate is $300/night and includes access to kitchen
and meeting rooms.
The conference aspect of the facility has a catering kitchen available
and a central meeting room that will accommodate I would say up to 48
people in a classroom style seating with tables. Other conference
amenities will include LCD projection and screen, flip charts and
overhead projector. Also a large outdoor dining deck and front porch
overlooking the river complete with rocking chairs.
The ed/nature/conservation center will have posted hours and will have
an employee of sorts present during the day. The meeting facility
will also be available for community gathering rentals. And yes, I
certainly hope that we will be able to have weddings, receptions,
reunions, festivals, etc at all River Place properties.
The ed/nature/conservation center is not ready for occupancy yet. We
are headed down the homestretch regarding renovations and restoration
but then have to tackle furnishings, exhibits and activities. Liquid
funding has slowed us a bit but we are about to be where we can move
forward quickly and plan to be fully operational no later than April 1
and a grand opening celebration on Earth Day, April 22
Select any image to tour gallery.
Availability Calendar
Rentals are unavailable on days marked in RED or crossed-out.
Crossed-out BLACK means closed.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
|